- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location! Location! . Very Well Maintained & Immaculately Clean Condo. Bright And Spacious Living Space With 1 Bedroom Plus 1 Den. All Inclusive Low Maintenance Fee, New Quartz Counter & New Quartz Vanity, Ensuite Laundry( Front Loading Washer & Dryer). Excellent Building Facilities. Close To T.T.C., Schools, Library, Church, Mins To Hwy 401 & 404. Malls And Parks. Just Move In & Enjoy.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $1,492 |
Maintenance | $459.19 |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.49m x 15.09m | Combined W/Dining, Hardwood Floor, Picture Window |
Ground | Dining | 15.49m x 15.09m | Hardwood Floor, Combined W/Living, Open Concept |
Ground | Kitchen | 9.09m x 8.17m | Modern Kitchen, Eat-In Kitchen, Ceramic Floor |
Ground | Prim Bdrm | 1.77m x 10.99m | Hardwood Floor, W/I Closet, W/O To Sunroom |
Ground | Den | 1.15m x 6.59m | Picture Window, Hardwood Floor, Combined W/Master |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...