- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Detached House in High Demand Central Community in North Oshawa. This Beauty is loaded with Plenty of Upgrades, Completed House with a Hardwood Floor, New Kitchen, Quartz Counter Top, S/S Appliances, New bathrooms, a New Deck, Pot lights and More. Close To Elementary And High Schools, Shopping and More. This Property Definity Wow You. **** Extras **** S/S Double Door Fridge, S/S Stove, Dishwasher, Washer & Dryer. Tenants Pay 65% of Utilities.
S/S Double Door Fridge, S/S Stove, Dishwasher, Washer & Dryer. Tenants Pay 65% of Utilities.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 35.53 x 110.48 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.71m x 10.14m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 11.71m x 10.14m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Family | 17.72m x 11.06m | Hardwood Floor, Fireplace, W/O To Garage |
Main | Kitchen | 16.37m x 11.32m | Hardwood Floor, Quartz Counter, Stainless Steel Appl |
2nd | Prim Bdrm | 17.52m x 13.75m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.01m x 9.55m | Hardwood Floor, Large Window, Closet |
3rd | 3rd Br | 11.88m x 12.86m | Hardwood Floor, Large Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...