- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Detached Home In High Demand City Of Stouffville. This Beauty Has 4 Beds, 3 Baths, Bright Open Concept With Tons Of Upgrades. Hardwood On Main Floor, Shutters Throughout The House. Close To Best Ranking Schools, Bus Stop, Go Train, Park, Smart Centre, Arena, Community Centre, Hospital, Walking Distance To Groceries And Much More Amenities. Don't Miss Out!!!
S/S Fridge, S/S Stove, S/S Dishwasher, S/S Microwave, Washer & Dryer, Shutters, Garage Remote Opener.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,096 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.68 x 96.19 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.21m x 2.90m | Hardwood Floor, Combined W/Dining |
Main | Dining | 5.21m x 2.90m | Hardwood Floor, Combined W/Living |
Main | Family | 4.98m x 3.35m | Hardwood Floor, Fireplace |
Main | Breakfast | 2.77m x 2.69m | Ceramic Floor, W/O To Yard |
Main | Kitchen | 2.87m x 2.69m | Ceramic Floor, Stainless Steel Appl |
2nd | Master | 4.98m x 3.86m | Broadloom, 4 Pc Ensuite |
2nd | 2nd Br | 3.35m x 2.90m | Broadloom, Large Window |
2nd | 3rd Br | 3.05m x 3.05m | Broadloom, Large Window |
2nd | 4th Br | 3.05m x 2.74m | Broadloom, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...