- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning 3 Beds/3 Baths Townhouse In High Demand Observatory Community In Richmond Hill. Plenty Of Upgrades, 9 Ft Ceiling And Hardwood Floor On Main Floor, California Shutter, New Roof And New Water Softer System. Walking Distance To Yonge St, Public Transit, Hillcrest Mall, Minutes To Hwy 7 And 407, Schools, Grocery Stores, Community Center, Richmond Hill Center And Much More.
Fridge, Stove, Washer, Dryer, Water Softer System And California Shutter.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1600-1799 |
Property Tax | $3,500 |
Maintenance | $367.11 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.10m x 3.04m | Hardwood Floor, Combined W/Dining |
Main | Dining | 6.10m x 3.04m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 3.23m x 2.87m | Ceramic Floor, Backsplash |
Main | Breakfast | 4.33m x 4.18m | Ceramic Floor, W/O To Balcony |
2nd | 2nd Br | 4.33m x 4.18m | W/I Closet, Semi Ensuite |
2nd | 3rd Br | 4.33m x 3.05m | Closet, Window |
2nd | Master | 3.32m x 5.36m | W/I Closet, Skylight, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
3rd | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...