- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate Semi W/ A Great View Of Pond & No House In Front***High-Tech House W/ In-Wall Surround Sound In Living Rm & In-Wall Speakers In The Bedrooms, Den, Backyard & Master Bath Valued At Over $20K***Zen Like Garden In Private, Fully Fenced Backyard***Open Concept Kitchen W/ Breakfast Bar & Stunning Quartz Countertops***High Quality Hardwood Flrs Throughout M/F***Beautiful Oak Staircase W/ Wrought Iron Pickets***Very Bright House W/ 9Ft Ceilings On M/F***
Existing: High-End Sound System W/ In-Wall Surround Sound In Living Room & In-Wall Speakers In Bedrooms, S/S Fridge, S/S Stove, S/S Dishwasher, S/S Range Hood, Washer, Dryer, All Electrical Light Fixtures And All Window Coverings. Hwt (R).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,656 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.15 x 100.07 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.88m x 3.66m | W/O To Yard, Pot Lights, Hardwood Floor |
Main | Dining | 2.90m x 2.59m | Open Concept, Hardwood Floor |
Main | Kitchen | 3.66m x 2.44m | Breakfast Bar, Quartz Counter, Custom Backsplash |
Upper | Master | 5.20m x 3.40m | 5 Pc Ensuite, W/I Closet, Large Window |
Upper | 2nd Br | 4.60m x 2.44m | Large Window, Closet, Broadloom |
Upper | 3rd Br | 4.30m x 2.44m | Large Window, Closet, Broadloom |
Upper | Den | 3.66m x 2.74m | Open Stairs, Open Concept, Broadloom |
Main | Laundry | Measurements not available | W/O To Garage, Ceramic Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...